
Find the TPC pocket, notched or window film mount that matches Casterm, Rinn, Flow and ADA mount numbers.
| Windows / film | TPC | Casterm | Rinn | Flow | ADA | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Layout | Notched | Window | Notched | Window | Notched | Window | Window | |||
| Universal | CP102U | N.A. | 20-0102 | |||||||
| 2H #2 6H#0 | CP8 PEDO | 108 PEDO | N.A. | N.A. | N.A. | |||||
| 1H #2 | CP1C | N1H2 | W1H2 | 20-1018 | 25-0178 | 30-6011 | 23200 | 601-200G | 22004 | |
| 2H #0 | N2H0 | W2H0 | 20-1024 | 25-0811 | 30-4021 | 23608 | 402-608G | 22616 | ||
| 2H #2 | CP2H | N2H2 | W2H2 | 102H | 20-1020 | 25-0179 | 30-6021 | 23203 | 602-203G | 22020 |
| 2H #3 | N2H3 | W2H3 | 20-1023 | 25-0180 | 30-7021 | N.A. | 702-206G | 22061 | ||
| 4H #0 | N4H0 | W4H0 | 20-1044 | 25-0187 | 30-4040 | 23609 | 404-609G | 22624 | ||
| 4H #2 | CP4C | N4H2 | W4H2 | 104C | 20-1048 | 25-0181 | 30-6040 | 23209 | 604-209G | 22103 |
| 4H | CP4H | 104H | 20-1040 | 25-0815 | 30-6045 | 23239 | 6045-239G | 22152 | ||
| 4H 2V #2 | CP4H2V | N4H2V2 | W4H2V2 | 106HV | 20-1062 | 25-1061 | 30-6062 | 23216 | 606-216G | 22202 |
| 6H #2 | CP6H | N6H2 | W6H2 | 106H | 20-1060 | 25-0182 | 30-6061 | 23215 | 606-215G | 22194 |
| 8H #2 | CP8C | N8H2 | W8H2 | 108C | 20-1088 | 25-0825 | 30-6081 | 23219 | 608-219G | 22251 |
| 10H #2 | CP10C | 110C | 20-1108 | N.A. | 30-6101 | 23220 | 610-220G | 22285 | ||
| 8H 6V #2 | CP8H6V | N8H6V2 | W8H6V2 | 114HV | 20-1142 | 25-0184 | 30-6141 | 23225 | 614-225G | 22335 |
| 12H 6V #2 | CP12H6V | N12H6V2 | W12H6V2 | 116-118HV | 20-1182 | 25-0187 | 30-6180 | 23228 | 618-268G | 22400 |
| 10BW #2 | CP10C | N10BW2 | W10BW2 | 110C | 20-1108 | 25-0821 | 30-2345 | 23261 | 610-261G | 22558 |
| 10BW #3 | N10BW3 | N.A. | 25-0820 | 30-3456 | 23262 | N.A. | N.A. | |||
| 20BW #2 | W20BW2 | 80-0138 | N.A. | 30-4567 | N.A. | 618-230G | 22574 | |||
The chart cross references TPC clear pocket, notched and open window film mounts with equivalent Casterm, Rinn, Flow and ADA mount numbers, listed by number and layout of windows (for example 1H #2, 2H #2, 4H #2, 6H #2, 8H #2 and 20BW #2). The photo above shows the layout icons; the table below lists every number. The chart is also in the catalog (page 137).